Technical Support
Open a ticket for server access, OS templates, networking or anything else on your instance.
Open a Support TicketShared and dedicated CPU VPS and bare metal servers in 33 locations, all with full root.
Shared vCPUs, dedicated vCPUs or a whole physical server. Choose Cloud VPS or Bare Metal, pick a family and order through the client portal.
Pick your VPS
These VMs are powered by previous generation Intel CPUs and regular SSD, and offer a great value for customers needing a good balance of price and performance.
Availability Varies by Plan| Plan | vCPU (Shared) | Memory | Storage | Bandwidth / Month | Price / Month | Order |
|---|---|---|---|---|---|---|
| Flex 1c 1GB | vCPU 1 Shared | 1 GB RAM | 25 GB SSD | 1 TB / mo | $11.99 CAD / mo | Order |
| Flex 1c 2GBPopular | vCPU 1 Shared | 2 GB RAM | 55 GB SSD | 2 TB / mo | $23.99 CAD / mo | Order |
| Flex 2c 2GB | vCPU 2 Shared | 2 GB RAM | 65 GB SSD | 3 TB / mo | $35.99 CAD / mo | Order |
| Flex 2c 4GB | vCPU 2 Shared | 4 GB RAM | 80 GB SSD | 3 TB / mo | $47.99 CAD / mo | Order |
| Flex 4c 8GB | vCPU 4 Shared | 8 GB RAM | 160 GB SSD | 4 TB / mo | $94.99 CAD / mo | Order |
| Flex 6c 16GB | vCPU 6 Shared | 16 GB RAM | 320 GB SSD | 5 TB / mo | $189.99 CAD / mo | Order |
| Flex 8c 32GB | vCPU 8 Shared | 32 GB RAM | 640 GB SSD | 6 TB / mo | $378.99 CAD / mo | Order |
| Flex 16c 64GB | vCPU 16 Shared | 64 GB RAM | 1280 GB SSD | 10 TB / mo | $757.99 CAD / mo | Order |
| Flex 24c 96GB | vCPU 24 Shared | 96 GB RAM | 1600 GB SSD | 15 TB / mo | $1,514.99 CAD / mo | Order |
These high performance VMs are powered by latest generation Intel Xeon CPUs or AMD EPYC CPUs and ultra fast NVMe SSD.
Availability Varies by Plan| Plan | vCPU (Shared) | Memory | Storage | Bandwidth / Month | Price / Month | Order |
|---|---|---|---|---|---|---|
| Intel 1c 1GB | vCPU 1 Shared | 1 GB RAM | 25 GB NVMe | 2 TB / mo | $14.99 CAD / mo | Order |
| Intel 1c 2GBPopular | vCPU 1 Shared | 2 GB RAM | 50 GB NVMe | 3 TB / mo | $28.99 CAD / mo | Order |
| Intel 2c 2GB | vCPU 2 Shared | 2 GB RAM | 60 GB NVMe | 4 TB / mo | $42.99 CAD / mo | Order |
| Intel 2c 4GB | vCPU 2 Shared | 4 GB RAM | 100 GB NVMe | 5 TB / mo | $56.99 CAD / mo | Order |
| Intel 4c 8GB | vCPU 4 Shared | 8 GB RAM | 180 GB NVMe | 6 TB / mo | $113.99 CAD / mo | Order |
| Intel 4c 12GB | vCPU 4 Shared | 12 GB RAM | 260 GB NVMe | 7 TB / mo | $170.99 CAD / mo | Order |
| Intel 8c 16GB | vCPU 8 Shared | 16 GB RAM | 350 GB NVMe | 8 TB / mo | $227.99 CAD / mo | Order |
| Intel 12c 24GB | vCPU 12 Shared | 24 GB RAM | 500 GB NVMe | 12 TB / mo | $340.99 CAD / mo | Order |
These high performance VMs are powered by latest generation Intel Xeon CPUs or AMD EPYC CPUs and ultra fast NVMe SSD.
Availability Varies by Plan| Plan | vCPU (Shared) | Memory | Storage | Bandwidth / Month | Price / Month | Order |
|---|---|---|---|---|---|---|
| AMD 1c 1GB | vCPU 1 Shared | 1 GB RAM | 25 GB NVMe | 2 TB / mo | $14.99 CAD / mo | Order |
| AMD 1c 2GBPopular | vCPU 1 Shared | 2 GB RAM | 50 GB NVMe | 3 TB / mo | $28.99 CAD / mo | Order |
| AMD 2c 2GB | vCPU 2 Shared | 2 GB RAM | 60 GB NVMe | 4 TB / mo | $42.99 CAD / mo | Order |
| AMD 2c 4GB | vCPU 2 Shared | 4 GB RAM | 100 GB NVMe | 5 TB / mo | $56.99 CAD / mo | Order |
| AMD 4c 8GB | vCPU 4 Shared | 8 GB RAM | 180 GB NVMe | 6 TB / mo | $113.99 CAD / mo | Order |
| AMD 4c 12GB | vCPU 4 Shared | 12 GB RAM | 260 GB NVMe | 7 TB / mo | $170.99 CAD / mo | Order |
| AMD 8c 16GB | vCPU 8 Shared | 16 GB RAM | 350 GB NVMe | 8 TB / mo | $227.99 CAD / mo | Order |
| AMD 12c 24GB | vCPU 12 Shared | 24 GB RAM | 500 GB NVMe | 12 TB / mo | $340.99 CAD / mo | Order |
AMD EPYC with reserved vCPU cores and NVMe storage.
Availability Varies by PlanOptional automatic backups: about 20% of the plan price
| Plan | vCPU (Dedicated) | Memory | Storage | Transfer / Month | Locations | Price / Month | Order |
|---|---|---|---|---|---|---|---|
| Reserve 1c 4GB | vCPU 1 Dedicated | 4 GB RAM | 30 GB NVMe | 4 TB / mo | 32 locations | $70.99 CAD / mo | Order |
| Reserve 2c 8GBPopular | vCPU 2 Dedicated | 8 GB RAM | 50 GB NVMe | 5 TB / mo | 31 locations | $141.99 CAD / mo | Order |
| Reserve 4c 16GB | vCPU 4 Dedicated | 16 GB RAM | 80 GB NVMe | 6 TB / mo | 31 locations | $283.99 CAD / mo | Order |
| Reserve 8c 32GB | vCPU 8 Dedicated | 32 GB RAM | 160 GB NVMe | 7 TB / mo | 30 locations | $567.99 CAD / mo | Order |
| Reserve 16c 64GB | vCPU 16 Dedicated | 64 GB RAM | 320 GB NVMe | 8 TB / mo | 29 locations | $1,135.99 CAD / mo | Order |
| Reserve 24c 96GB | vCPU 24 Dedicated | 96 GB RAM | 480 GB NVMe | 9 TB / mo | 27 locations | $1,703.99 CAD / mo | Order |
| Reserve 32c 128GB | vCPU 32 Dedicated | 128 GB RAM | 640 GB NVMe | 9 TB / mo | 23 locations | $2,271.99 CAD / mo | Order |
A whole physical server: single tenant, no hypervisor, 2 drives per server. No backup add-on. Staff review each order before setup, and physical servers take longer to provision than a VPS, so any deploy time shown is an estimate. A one-time setup fee is charged on the first invoice only.
Availability Varies by Server| Platform | Server | Cores / Threads | Memory | Drives | Transfer / Month | Locations | Price / Month | Order |
|---|---|---|---|---|---|---|---|---|
| Intel Xeon | Xeon E-2286G | 6c / 12t | 32 GB RAM | 2 x 960 GB SSD | 5 TB / mo | 25 locations | $369.99 CAD / mo+ $42.99 one-time setup | Order |
| AMD EPYC | EPYC 4245P | 6c / 12t | 32 GB RAM | 2 x 960 GB NVMe | 10 TB / mo | 20 locations | $588.99 CAD / mo+ $42.99 one-time setup | Order |
| Intel Xeon | Xeon E-2388G | 8c / 16t | 128 GB RAM | 2 x 1.92 TB NVMe | 10 TB / mo | 20 locations | $698.99 CAD / mo+ $42.99 one-time setup | Order |
| AMD EPYC | EPYC 4345P | 8c / 16t | 64 GB RAM | 2 x 1.95 TB NVMe | 10 TB / mo | 15 locations | $728.99 CAD / mo+ $42.99 one-time setup | Order |
| AMD EPYC | EPYC 7443P | 24c / 48t | 256 GB RAM | 2 x 480 GB SSD | 10 TB / mo | 14 locations | $1,446.99 CAD / mo+ $85.99 one-time setup | Order |
| AMD EPYC | EPYC 9254 | 24c / 48t | 384 GB RAM | 2 x 480 GB SSD | 10 TB / mo | 21 locations | $1,646.99 CAD / mo+ $85.99 one-time setup | Order |
| AMD EPYC | EPYC 9255 | 24c / 48t | 384 GB RAM | 2 x 480 GB NVMe | 10 TB / mo | 7 locations | $1,985.99 CAD / mo+ $85.99 one-time setup | Order |
| AMD EPYC | EPYC 9354P | 32c / 64t | 768 GB RAM | 2 x 480 GB SSD | 10 TB / mo | 7 locations | $2,893.99 CAD / mo+ $142.99 one-time setup | Order |
Monthly billing only. Every plan has a monthly bandwidth allowance: the server pauses when it is reached, with no overage billing. DDoS protection is not included. USD and EUR prices are converted from CAD.
Choose your template at checkout. Every server includes full root access.
From paid order to your own server. VPS builds are automatic; bare metal orders need staff approval before setup.
Choose your plan, location and OS. Add your SSH key at checkout, or use a generated root password.
Sold-out locations are hidden at checkout.
New accounts confirm a phone number by SMS before payment. Pay for your order and the portal takes it from here.
Billed monthly in CAD, USD or EUR.
VPS builds start as soon as payment clears. Bare metal builds start after staff approval. Your SSH key is installed with password login off, or a root password is generated.
IPv4 + /64 IPv6 and a ready-made hostname are set up for you, plus reverse DNS on VPS plans.
A VPS is usually online within minutes. Bare metal delivery is usually within 1 hour after staff approval (estimate). When your server is ready, your welcome email brings its hostname, IPs and password if generated. Access details are also in the client portal.
Manage power, OS reinstalls and usage in the portal, plus reverse DNS on VPS plans.
Every VPS family, shared or dedicated CPU, runs on one KVM platform. Here is where they differ, and everything they share.
| Titan FlexIntelSSD | Titan AMDAMD EPYCNVMe | Titan IntelIntel XeonNVMe | Titan ReserveAMD EPYCNVMe | |
|---|---|---|---|---|
| vCPUs | 1 to 24 | 1 to 12 | 1 to 12 | 1 to 32 |
| CPU Time | Shared on the host, varies with workload | Shared on the host, varies with workload | Shared on the host, varies with workload | Reserved for your instance |
| Processors | Previous generation Intel | Latest generation AMD EPYC | Latest generation Intel Xeon | AMD EPYC |
| Allocated RAM | 1 to 96 GB | 1 to 24 GB | 1 to 24 GB | 4 to 128 GB |
| Storage | 25 to 1,600 GB SSD | 25 to 500 GB NVMe | 25 to 500 GB NVMe | 30 to 640 GB NVMe |
| Monthly Bandwidth | 1 to 15 TB | 2 to 12 TB | 2 to 12 TB | 4 to 9 TB |
| Locations | Up to 30 | Up to 31 | Up to 31 | Up to 32 |
| Every VPS, Every Family | ||||
| Virtualization | KVM, a full virtual machine with its own kernel, isolated by the hypervisor | |||
| Memory | Allocated to your instance, never pooled with other customers | |||
| Addressing | 1 dedicated IPv4 and a routed /64 IPv6 subnet | |||
| Access | Full root over SSH: custom kernels, Docker, WireGuard | |||
| Bandwidth | No overage billing. At the allowance the server pauses until next month or a top-up | |||
VPS plans deploy automatically once payment clears. DDoS protection is not included.
Datacenter locations across North America, Europe, Asia and Oceania, Latin America and Africa. Availability varies by plan and is shown at checkout.
33Datacenter Locations
Grouped Into Four Regions
Availability varies by plan. Your options appear at checkout.
Traffic leaves on Tier-1 backbones.



The platform, the network and how billing works. Still unsure? Our team answers through the client portal.
Contact the TeamVPSTitan is powered by enterprise Tier-1 cloud infrastructure featuring AMD EPYC and Intel processors, SSD and NVMe storage, and redundant Tier-1 carrier uplinks across global data centers.
Every VPSTitan VPS, shared or dedicated CPU, runs as a full Kernel-based Virtual Machine (KVM). There is zero OpenVZ or container overselling. You receive dedicated RAM, isolated kernel space, and shared or dedicated vCPUs depending on the plan. Bare metal servers run no hypervisor at all: the whole physical machine is yours.
Your VPS builds automatically once payment clears, with no waiting on staff, and is usually online within minutes. Bare metal orders need staff approval before setup. Delivery is usually within 1 hour after staff approval (estimate). When your server is ready, your welcome email and client portal hold your hostname, IP addresses and password if generated. New accounts verify a phone number by SMS at checkout before payment.
Yes. You receive unrestricted root (super-user) access via SSH, allowing you to install any custom packages, docker engines, WireGuard VPNs, or custom kernels.
DDoS protection availability varies by location and is not included in these plans.
Every VPS instance receives one dedicated public IPv4 address and a routed /64 IPv6 subnet. Additional IPv4 addresses are not offered.
Each plan includes the monthly bandwidth allowance shown in its specifications. When that allowance is reached, the server pauses until the next month or a staff-applied top-up.
VPSTitan was established in 2013 and operates as an official brand under Sheernox Technology Group. Sheernox manages network peering, billing, customer support, and value-added systems, backed by over a decade of Canadian and international hosting heritage.
We accept major Credit/Debit Cards (Visa, Mastercard, American Express), PayPal, Apple Pay, Google Pay, and select cryptocurrencies.
Yes, on VPS plans. You can upgrade CPU, RAM and storage to a higher-priced plan in the same family. Contact support to arrange your change. Bare metal hardware is fixed per server.
Every conversation with VPSTitan runs through the Sheernox client portal, so your server, invoices and tickets stay together.
Open a ticket for server access, OS templates, networking or anything else on your instance.
Open a Support TicketPlanning several servers or deciding between series? Ask sales for help choosing the right plans.
Talk to SalesPrefer email? Write to us and we will pick it up in the portal.
support@sheernox.comPick a plan, choose a location and an OS template, and manage everything from the client portal.